Groups
Group MA
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
GREAT BRITAIN | 2 | 1 | 1 | 5 | 6 | 1 | 3 | |
FRANCE | 2 | 1 | 1 | 6 | 6 | 0 | 3 | |
SPAIN | 2 | 1 | 1 | 7 | 6 | -1 | 3 |
Group MB
Group MC
Group MD
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
SWITZERLAND | 3 | 1 | 2 | 7 | 9 | 2 | 5 | |
NETHERLANDS | 3 | 1 | 2 | 9 | 10 | 1 | 5 | |
SWEDEN | 3 | 1 | 2 | 9 | 13 | 4 | 3 | |
RUSSIA | 3 | 2 | 1 | 13 | 6 | -7 | 2 |
Group ME
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
GREAT BRITAIN | 3 | 2 | 1 | 6 | 12 | 6 | 7 | |
ITALY | 3 | 2 | 1 | 8 | 17 | 9 | 6 | |
SWITZERLAND | 3 | 1 | 1 | 1 | 13 | 11 | -2 | 4 |
BELGIUM | 3 | 3 | 21 | 8 | -13 | 0 |
Group MF
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
GERMANY | 3 | 3 | 5 | 15 | 10 | 9 | ||
POLAND | 3 | 1 | 1 | 1 | 14 | 11 | -3 | 4 |
NETHERLANDS | 3 | 2 | 1 | 15 | 12 | -3 | 2 | |
FRANCE | 3 | 1 | 2 | 10 | 6 | -4 | 1 |
Group MG
Group MH
Group MI
Group WA
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
GERMANY | 4 | 4 | 8 | 16 | 8 | 12 | ||
ITALY | 4 | 2 | 2 | 11 | 14 | 3 | 6 | |
SPAIN | 4 | 2 | 2 | 12 | 12 | 0 | 6 | |
NETHERLANDS | 4 | 2 | 2 | 15 | 13 | -2 | 6 | |
POLAND | 4 | 4 | 16 | 7 | -9 | 0 |
Group WB
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
GREAT BRITAIN | 3 | 2 | 1 | 6 | 17 | 11 | 7 | |
FRANCE | 3 | 2 | 1 | 8 | 15 | 7 | 7 | |
DENMARK | 3 | 1 | 2 | 17 | 8 | -9 | 3 | |
SWEDEN | 3 | 3 | 14 | 5 | -9 | 0 |
Group WC
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
GERMANY | 3 | 3 | 6 | 9 | 3 | 9 | ||
FRANCE | 3 | 2 | 1 | 5 | 10 | 5 | 6 | |
GREAT BRITAIN | 3 | 1 | 2 | 6 | 7 | 1 | 3 | |
ITALY | 3 | 3 | 12 | 3 | -9 | 0 |
Group WD
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
NETHERLANDS | 4 | 4 | 7 | 19 | 12 | 12 | ||
POLAND | 4 | 2 | 1 | 1 | 17 | 17 | 0 | 7 |
SPAIN | 4 | 2 | 2 | 11 | 14 | 3 | 6 | |
SWEDEN | 4 | 1 | 1 | 2 | 17 | 14 | -3 | 4 |
DENMARK | 4 | 4 | 18 | 6 | -12 | 0 |
Group MUA
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
SPAIN | 2 | 1 | 1 | 8 | 10 | 2 | 4 | |
POLAND | 2 | 2 | 5 | 5 | 0 | 2 | ||
GREAT BRITAIN | 2 | 1 | 1 | 9 | 7 | -2 | 1 |
Group MUB
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
GERMANY | 3 | 3 | 5 | 19 | 14 | 9 | ||
NETHERLANDS | 3 | 2 | 1 | 11 | 12 | 1 | 6 | |
DENMARK | 3 | 1 | 2 | 10 | 4 | -6 | 3 | |
CZECH REP | 3 | 3 | 15 | 6 | -9 | 0 |
Group MUC
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
PORTUGAL | 3 | 2 | 1 | 9 | 14 | 5 | 7 | |
SWITZERLAND | 3 | 2 | 1 | 14 | 18 | 4 | 6 | |
IRELAND | 3 | 1 | 1 | 1 | 10 | 11 | 1 | 4 |
RUSSIA | 3 | 3 | 19 | 9 | -10 | 0 |
Group MUD
Group MUE
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
SPAIN | 3 | 2 | 1 | 10 | 13 | 3 | 7 | |
SWITZERLAND | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 4 |
NETHERLANDS | 3 | 1 | 2 | 15 | 14 | -1 | 3 | |
FRANCE | 3 | 1 | 2 | 12 | 10 | -2 | 3 |
Group MUF
Group MUG
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
IRELAND | 3 | 2 | 1 | 11 | 16 | 5 | 7 | |
GREAT BRITAIN | 3 | 1 | 2 | 7 | 11 | 4 | 5 | |
BELGIUM | 3 | 2 | 1 | 16 | 14 | -2 | 2 | |
CZECH REP | 3 | 1 | 2 | 21 | 14 | -7 | 1 |
Group MUH
Group MUI
Group WUA
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
GREAT BRITAIN | 4 | 3 | 1 | 9 | 25 | 16 | 10 | |
GERMANY | 4 | 3 | 1 | 8 | 22 | 14 | 10 | |
SWITZERLAND | 4 | 2 | 2 | 17 | 11 | -6 | 6 | |
NETHERLANDS | 4 | 1 | 3 | 26 | 11 | -15 | 3 | |
IRELAND | 4 | 4 | 18 | 9 | -9 | 0 |
Group WUB
Group WUC
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
GREAT BRITAIN | 2 | 2 | 4 | 12 | 8 | 6 | ||
ITALY | 2 | 1 | 1 | 10 | 7 | -3 | 1 | |
SPAIN | 2 | 1 | 1 | 12 | 7 | -5 | 1 |
Group WUD
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
GERMANY | 2 | 1 | 1 | 8 | 15 | 7 | 4 | |
FRANCE | 2 | 1 | 1 | 6 | 8 | 2 | 4 | |
SWITZERLAND | 2 | 2 | 13 | 4 | -9 | 0 |
Group WUE
Country | Games | Wins | Draws | Loses | GoalsA | GoalsF | GoalsD | Points |
---|---|---|---|---|---|---|---|---|
IRELAND | 3 | 3 | 7 | 22 | 15 | 9 | ||
NETHERLANDS | 3 | 1 | 2 | 16 | 20 | 4 | 3 | |
PORTUGAL | 3 | 1 | 2 | 19 | 10 | -9 | 3 | |
POLAND | 3 | 1 | 2 | 19 | 9 | -10 | 3 |