
Team: LITHUANIA
Category: U21 MEN
Games: 2
Wins: 2
Draws:
Loses:
GoalsA: 5
GoalsF: 12
GoalsD: 7
Points: 6
Athletes
Nr | Name | Goals | ||
---|---|---|---|---|
1 | Karolis LATAUSKAS | 1 | 17 | |
2 | Julius ZACHAREVICIUS | |||
3 | Mantas KANCLERIS | 1 | ||
5 | Karolis TUSKA | 6 | ||
6 | Lukas KUDABA | 2 | ||
7 | Lukas STACHOVSKI | 4 | ||
8 | Mindaugas KUC | |||
9 | Kristupas TOTOROVAS | |||
10 | Justinas GERDVILIS | 2 | 6 |
History
Show more