
Team: GREAT BRITAIN
Category: U21 WOMEN
Games: 2
Wins: 2
Draws:
Loses:
GoalsA: 4
GoalsF: 12
GoalsD: 8
Points: 6
Athletes
Nr | Name | Goals | ||
---|---|---|---|---|
1 | Kathryn FARLEY | 6 | ||
2 | Amira RAOUDI | 1 | 11 | |
3 | Lucy BOYCE | 3 | ||
4 | Sara LANAO-MADDEN | 5 | ||
5 | Tia MORRIS | |||
6 | Jessica WEBB | 3 | ||
7 | Caitlin FOX | 1 | 7 | |
8 | Katie HOWES | 11 |
History
Show more