COIMBRA
| Game | Date | Time | Group | Teams | Gender | Category | Pitch | 1st Referee | 2st Referee | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 29/08/2019 | 08:30:00 | WUA | GERMANY | x | SWITZERLAND | F | U21 | 1 | Brian ANDERSON | Asger SONDBERG | 6 - 0 | Details | ||
| 402 | 29/08/2019 | 08:30:00 | WUB | POLAND | x | PORTUGAL | F | U21 | 2 | Evan KONG | Danny BUIS | 4 - 2 | Details | ||
| 403 | 29/08/2019 | 08:30:00 | WUA | GREAT BRITAIN | x | IRELAND | F | U21 | 3 | Lars-Jan HELBIG | Marzena ANDZIAK-GINTER | 7 - 2 | Details | ||
| 404 | 29/08/2019 | 08:30:00 | WUB | FRANCE | x | ITALY | F | U21 | 4 | Elan WINTER | Marta BUGAJ | 7 - 3 | Details | ||
| 301 | 29/08/2019 | 09:05:00 | MUB | GERMANY | x | CZECH REP | M | U21 | 1 | Thierry DUBUISSON | Sandy DECOMMER | 6 - 1 | Details | ||
| 302 | 29/08/2019 | 09:05:00 | MUC | RUSSIA | x | PORTUGAL | M | U21 | 2 | Steve WATTS | Davide VERGANTI | 2 - 6 | Details | ||
| 303 | 29/08/2019 | 09:05:00 | MUD | ITALY | x | BELGIUM | M | U21 | 3 | Iván CANALEHAS | Zoe ANTHONY | 8 - 1 | Details | ||
| 304 | 29/08/2019 | 09:40:00 | MUA | SPAIN | x | POLAND | M | U21 | 1 | Sean DOWNS | Mehrdad RASHEDI | 3 - 3 | Details | ||
| 305 | 29/08/2019 | 09:40:00 | MUB | DENMARK | x | NETHERLANDS | M | U21 | 2 | Maurizio PELLI | Carmen PERGER | 1 - 2 | Details | ||
| 306 | 29/08/2019 | 09:40:00 | MUC | IRELAND | x | SWITZERLAND | M | U21 | 3 | Verginie BRACKEZ | Giulio ABBATE | 3 - 6 | Details | ||
| 307 | 29/08/2019 | 09:40:00 | MUD | LITHUANIA | x | FRANCE | M | U21 | 4 | Evan KONG | Swantje KÖRBER | 0 - 3 | Details | ||
| 101 | 29/08/2019 | 10:15:00 | MB | GERMANY | x | FINLAND | M | Senior | 1 | Brian ANDERSON | Stéphane ODOT | 7 - 1 | Details | ||
| 102 | 29/08/2019 | 10:15:00 | MC | ITALY | x | AUSTRIA | M | Senior | 2 | Steve WATTS | Luis BADIOLA | 12 - 1 | Details | ||
| 103 | 29/08/2019 | 10:15:00 | MD | SWITZERLAND | x | RUSSIA | M | Senior | 3 | Elan WINTER | Danny BUIS | 2 - 2 | Details | ||
| 104 | 29/08/2019 | 10:50:00 | MA | FRANCE | x | GREAT BRITAIN | M | Senior | 1 | Iván CANALEHAS | Asger SONDBERG | 3 - 2 | Details | ||
| 105 | 29/08/2019 | 10:50:00 | MB | BELGIUM | x | PORTUGAL | M | Senior | 2 | Sean DOWNS | Mark THOMAS | 2 - 2 | Details | ||
| 106 | 29/08/2019 | 10:50:00 | MC | POLAND | x | DENMARK | M | Senior | 3 | Verginie BRACKEZ | Evan KONG | 2 - 1 | Details | ||
| 107 | 29/08/2019 | 10:50:00 | MD | SWEDEN | x | NETHERLANDS | M | Senior | 4 | Lars-Jan HELBIG | Giulio ABBATE | 3 - 4 | Details | ||
| 201 | 29/08/2019 | 11:25:00 | WA | GERMANY | x | POLAND | F | Senior | 1 | Andrea DONZELLI | Stéphane ODOT | 2 - 1 | Details | ||
| 202 | 29/08/2019 | 11:25:00 | WA | ITALY | x | SPAIN | F | Senior | 2 | Marzena ANDZIAK-GINTER | Carmen PERGER | 1 - 4 | Details | ||
| 203 | 29/08/2019 | 11:25:00 | WB | FRANCE | x | SWEDEN | F | Senior | 3 | Zoe ANTHONY | Luis BADIOLA | 5 - 2 | Details | ||
| 204 | 29/08/2019 | 11:25:00 | WB | DENMARK | x | GREAT BRITAIN | F | Senior | 4 | Marta BUGAJ | Sandy DECOMMER | 2 - 8 | Details | ||
| 405 | 29/08/2019 | 12:00:00 | WUA | GERMANY | x | IRELAND | F | U21 | 1 | Mark THOMAS | Maurizio PELLI | 3 - 1 | Details | ||
| 406 | 29/08/2019 | 12:00:00 | WUB | POLAND | x | ITALY | F | U21 | 2 | Swantje KÖRBER | Iván CANALEHAS | 1 - 12 | Details | ||
| 407 | 29/08/2019 | 12:00:00 | WUA | NETHERLANDS | x | SWITZERLAND | F | U21 | 3 | Davide VERGANTI | Sean DOWNS | 1 - 5 | Details | ||
| 408 | 29/08/2019 | 12:00:00 | WUB | SPAIN | x | PORTUGAL | F | U21 | 4 | Thierry DUBUISSON | Mehrdad RASHEDI | 14 - 1 | Details | ||
| 308 | 29/08/2019 | 12:35:00 | MUB | CZECH REP | x | DENMARK | M | U21 | 2 | Andrea DONZELLI | Marta BUGAJ | 1 - 2 | Details | ||
| 309 | 29/08/2019 | 12:35:00 | MUC | PORTUGAL | x | IRELAND | M | U21 | 3 | Danny BUIS | Zoe ANTHONY | 1 - 1 | Details | ||
| 310 | 29/08/2019 | 12:35:00 | MUD | BELGIUM | x | LITHUANIA | M | U21 | 4 | Evan KONG | Marzena ANDZIAK-GINTER | 5 - 8 | Details | ||
| 311 | 29/08/2019 | 13:10:00 | MUA | POLAND | x | GREAT BRITAIN | M | U21 | 1 | Lars-Jan HELBIG | Luis BADIOLA | 2 - 2 | Details | ||
| 312 | 29/08/2019 | 13:10:00 | MUB | NETHERLANDS | x | GERMANY | M | U21 | 2 | Sean DOWNS | Verginie BRACKEZ | 3 - 6 | Details | ||
| 313 | 29/08/2019 | 13:10:00 | MUC | SWITZERLAND | x | RUSSIA | M | U21 | 3 | Brian ANDERSON | Stéphane ODOT | 6 - 4 | Details | ||
| 314 | 29/08/2019 | 13:10:00 | MUD | FRANCE | x | ITALY | M | U21 | 4 | Asger SONDBERG | Mark THOMAS | 8 - 2 | Details | ||
| 108 | 29/08/2019 | 13:45:00 | MB | FINLAND | x | BELGIUM | M | Senior | 1 | Thierry DUBUISSON | Swantje KÖRBER | 2 - 9 | Details | ||
| 109 | 29/08/2019 | 13:45:00 | MC | AUSTRIA | x | POLAND | M | Senior | 2 | Davide VERGANTI | Mehrdad RASHEDI | 3 - 12 | Details | ||
| 110 | 29/08/2019 | 13:45:00 | MD | RUSSIA | x | SWEDEN | M | Senior | 4 | Giulio ABBATE | Carmen PERGER | 0 - 7 | Details | ||
| 111 | 29/08/2019 | 14:20:00 | MA | GREAT BRITAIN | x | SPAIN | M | Senior | 1 | Verginie BRACKEZ | Lars-Jan HELBIG | 4 - 2 | Details | ||
| 112 | 29/08/2019 | 14:20:00 | MB | PORTUGAL | x | GERMANY | M | Senior | 2 | Steve WATTS | Iván CANALEHAS | 1 - 7 | Details | ||
| 113 | 29/08/2019 | 14:20:00 | MC | DENMARK | x | ITALY | M | Senior | 3 | Elan WINTER | Sandy DECOMMER | 0 - 4 | Details | ||
| 114 | 29/08/2019 | 14:20:00 | MD | NETHERLANDS | x | SWITZERLAND | M | Senior | 4 | Brian ANDERSON | Andrea DONZELLI | 2 - 2 | Details | ||
| 205 | 29/08/2019 | 14:55:00 | WA | GERMANY | x | SPAIN | F | Senior | 1 | Maurizio PELLI | Zoe ANTHONY | 5 - 3 | Details | ||
| 206 | 29/08/2019 | 14:55:00 | WA | NETHERLANDS | x | POLAND | F | Senior | 2 | Swantje KÖRBER | Mark THOMAS | 5 - 2 | Details | ||
| 207 | 29/08/2019 | 14:55:00 | WB | SWEDEN | x | DENMARK | F | Senior | 3 | Marzena ANDZIAK-GINTER | Davide VERGANTI | 2 - 3 | Details | ||
| 208 | 29/08/2019 | 14:55:00 | WB | GREAT BRITAIN | x | FRANCE | F | Senior | 4 | Danny BUIS | Asger SONDBERG | 3 - 3 | Details | ||
| 409 | 29/08/2019 | 15:30:00 | WUA | GREAT BRITAIN | x | SWITZERLAND | F | U21 | 1 | Evan KONG | Luis BADIOLA | 8 - 3 | Details | ||
| 410 | 29/08/2019 | 15:30:00 | WUB | FRANCE | x | PORTUGAL | F | U21 | 2 | Mehrdad RASHEDI | Sandy DECOMMER | 14 - 2 | Details | ||
| 411 | 29/08/2019 | 15:30:00 | WUA | GERMANY | x | NETHERLANDS | F | U21 | 3 | Steve WATTS | Giulio ABBATE | 10 - 4 | Details | ||
| 412 | 29/08/2019 | 15:30:00 | WUB | POLAND | x | SPAIN | F | U21 | 4 | Carmen PERGER | Stéphane ODOT | 3 - 10 | Details | ||
| 315 | 29/08/2019 | 16:05:00 | MUB | CZECH REP | x | NETHERLANDS | M | U21 | 1 | Elan WINTER | Davide VERGANTI | 4 - 7 | Details | ||
| 316 | 29/08/2019 | 16:05:00 | MUC | PORTUGAL | x | SWITZERLAND | M | U21 | 3 | Maurizio PELLI | Marta BUGAJ | 7 - 6 | Details | ||
| 317 | 29/08/2019 | 16:05:00 | MUD | BELGIUM | x | FRANCE | M | U21 | 4 | Asger SONDBERG | Marzena ANDZIAK-GINTER | 0 - 13 | Details | ||
| 318 | 29/08/2019 | 16:40:00 | MUA | GREAT BRITAIN | x | SPAIN | M | U21 | 1 | Verginie BRACKEZ | Sandy DECOMMER | 5 - 7 | Details | ||
| 319 | 29/08/2019 | 16:40:00 | MUB | GERMANY | x | DENMARK | M | U21 | 2 | Thierry DUBUISSON | Mark THOMAS | 7 - 1 | Details | ||
| 320 | 29/08/2019 | 16:40:00 | MUC | RUSSIA | x | IRELAND | M | U21 | 3 | Danny BUIS | Luis BADIOLA | 3 - 7 | Details | ||
| 321 | 29/08/2019 | 16:40:00 | MUD | ITALY | x | LITHUANIA | M | U21 | 4 | Brian ANDERSON | Mehrdad RASHEDI | 5 - 5 | Details | ||
| 209 | 29/08/2019 | 17:15:00 | WA | ITALY | x | POLAND | F | Senior | 1 | Steve WATTS | Sean DOWNS | 5 - 1 | Details | ||
| 210 | 29/08/2019 | 17:15:00 | WA | GERMANY | x | NETHERLANDS | F | Senior | 2 | Iván CANALEHAS | Elan WINTER | 6 - 2 | Details | ||
| 211 | 29/08/2019 | 17:15:00 | WB | SWEDEN | x | GREAT BRITAIN | F | Senior | 3 | Maurizio PELLI | Stéphane ODOT | 1 - 6 | Details | ||
| 212 | 29/08/2019 | 17:15:00 | WB | FRANCE | x | DENMARK | F | Senior | 4 | Lars-Jan HELBIG | Zoe ANTHONY | 7 - 3 | Details | ||
| 413 | 30/08/2019 | 08:30:00 | WUA | GREAT BRITAIN | x | NETHERLANDS | F | U21 | 1 | Swantje KÖRBER | Marta BUGAJ | 7 - 1 | Details | ||
| 414 | 30/08/2019 | 08:30:00 | WUB | FRANCE | x | SPAIN | F | U21 | 2 | Andrea DONZELLI | Carmen PERGER | 4 - 2 | Details | ||
| 415 | 30/08/2019 | 08:30:00 | WUA | IRELAND | x | SWITZERLAND | F | U21 | 3 | Thierry DUBUISSON | Giulio ABBATE | 2 - 3 | Details | ||
| 416 | 30/08/2019 | 08:30:00 | WUB | ITALY | x | PORTUGAL | F | U21 | 4 | Lars-Jan HELBIG | Zoe ANTHONY | 18 - 1 | Details | ||
| 213 | 30/08/2019 | 09:05:00 | WA | ITALY | x | NETHERLANDS | F | Senior | 1 | Iván CANALEHAS | Mark THOMAS | 6 - 3 | Details | ||
| 214 | 30/08/2019 | 09:05:00 | WA | SPAIN | x | POLAND | F | Senior | 2 | Brian ANDERSON | Stéphane ODOT | 4 - 3 | Details | ||
| 322 | 30/08/2019 | 09:40:00 | MUE | SPAIN | x | FRANCE | M | U21 | 1 | Evan KONG | Sandy DECOMMER | 3 - 2 | Details | ||
| 323 | 30/08/2019 | 09:40:00 | MUF | POLAND | x | ITALY | M | U21 | 2 | Elan WINTER | Danny BUIS | 1 - 2 | Details | ||
| 324 | 30/08/2019 | 09:40:00 | MUG | GREAT BRITAIN | x | BELGIUM | M | U21 | 3 | Maurizio PELLI | Mehrdad RASHEDI | 3 - 3 | Details | ||
| 325 | 30/08/2019 | 10:15:00 | MUE | SWITZERLAND | x | NETHERLANDS | M | U21 | 1 | Steve WATTS | Giulio ABBATE | 4 - 3 | Details | ||
| 326 | 30/08/2019 | 10:15:00 | MUF | PORTUGAL | x | GERMANY | M | U21 | 2 | Mark THOMAS | Luis BADIOLA | 1 - 10 | Details | ||
| 327 | 30/08/2019 | 10:15:00 | MUG | IRELAND | x | CZECH REP | M | U21 | 3 | Asger SONDBERG | Davide VERGANTI | 8 - 5 | Details | ||
| 328 | 30/08/2019 | 10:15:00 | MUH | LITHUANIA | x | RUSSIA | M | U21 | 4 | Marta BUGAJ | Carmen PERGER | 8 - 4 | Details | ||
| 115 | 30/08/2019 | 10:50:00 | MB | FINLAND | x | PORTUGAL | M | Senior | 1 | Andrea DONZELLI | Marzena ANDZIAK-GINTER | 1 - 12 | Details | ||
| 116 | 30/08/2019 | 10:50:00 | MC | AUSTRIA | x | DENMARK | M | Senior | 2 | Verginie BRACKEZ | Brian ANDERSON | 0 - 9 | Details | ||
| 117 | 30/08/2019 | 10:50:00 | MD | RUSSIA | x | NETHERLANDS | M | Senior | 3 | Sean DOWNS | Zoe ANTHONY | 4 - 4 | Details | ||
| 118 | 30/08/2019 | 11:25:00 | MA | SPAIN | x | FRANCE | M | Senior | 1 | Maurizio PELLI | Danny BUIS | 4 - 3 | Details | ||
| 119 | 30/08/2019 | 11:25:00 | MB | GERMANY | x | BELGIUM | M | Senior | 2 | Elan WINTER | Asger SONDBERG | 4 - 3 | Details | ||
| 120 | 30/08/2019 | 11:25:00 | MC | ITALY | x | POLAND | M | Senior | 3 | Steve WATTS | Lars-Jan HELBIG | 3 - 5 | Details | ||
| 121 | 30/08/2019 | 11:25:00 | MD | SWITZERLAND | x | SWEDEN | M | Senior | 4 | Iván CANALEHAS | Thierry DUBUISSON | 5 - 3 | Details | ||
| 417 | 30/08/2019 | 12:00:00 | WUA | GERMANY | x | GREAT BRITAIN | F | U21 | 1 | Andrea DONZELLI | Luis BADIOLA | 3 - 3 | Details | ||
| 418 | 30/08/2019 | 12:00:00 | WUB | POLAND | x | FRANCE | F | U21 | 2 | Swantje KÖRBER | Sandy DECOMMER | 2 - 15 | Details | ||
| 419 | 30/08/2019 | 12:00:00 | WUA | NETHERLANDS | x | IRELAND | F | U21 | 3 | Marzena ANDZIAK-GINTER | Davide VERGANTI | 5 - 4 | Details | ||
| 420 | 30/08/2019 | 12:00:00 | WUB | SPAIN | x | ITALY | F | U21 | 4 | Sean DOWNS | Stéphane ODOT | 5 - 4 | Details | ||
| 215 | 30/08/2019 | 12:35:00 | WA | GERMANY | x | ITALY | F | Senior | 1 | Asger SONDBERG | Marta BUGAJ | 3 - 2 | Details | ||
| 216 | 30/08/2019 | 12:35:00 | WA | NETHERLANDS | x | SPAIN | F | Senior | 2 | Verginie BRACKEZ | Giulio ABBATE | 3 - 1 | Details | ||
| 329 | 30/08/2019 | 13:10:00 | MUE | FRANCE | x | SWITZERLAND | M | U21 | 2 | Elan WINTER | Carmen PERGER | 4 - 3 | Details | ||
| 330 | 30/08/2019 | 13:10:00 | MUF | ITALY | x | PORTUGAL | M | U21 | 3 | Iván CANALEHAS | Sandy DECOMMER | 4 - 0 | Details | ||
| 331 | 30/08/2019 | 13:10:00 | MUG | BELGIUM | x | IRELAND | M | U21 | 4 | Swantje KÖRBER | Mehrdad RASHEDI | 3 - 5 | Details | ||
| 332 | 30/08/2019 | 13:45:00 | MUE | NETHERLANDS | x | SPAIN | M | U21 | 1 | Lars-Jan HELBIG | Brian ANDERSON | 5 - 7 | Details | ||
| 333 | 30/08/2019 | 13:45:00 | MUF | GERMANY | x | POLAND | M | U21 | 2 | Evan KONG | Zoe ANTHONY | 5 - 2 | Details | ||
| 334 | 30/08/2019 | 13:45:00 | MUG | CZECH REP | x | GREAT BRITAIN | M | U21 | 3 | Thierry DUBUISSON | Marzena ANDZIAK-GINTER | 1 - 5 | Details | ||
| 335 | 30/08/2019 | 13:45:00 | MUH | RUSSIA | x | DENMARK | M | U21 | 4 | Verginie BRACKEZ | Davide VERGANTI | 2 - 3 | Details | ||
| 421 | 30/08/2019 | 14:20:00 | WUC | GREAT BRITAIN | x | ITALY | F | U21 | 1 | Asger SONDBERG | Danny BUIS | 5 - 2 | Details | ||
| 422 | 30/08/2019 | 14:20:00 | WUD | FRANCE | x | SWITZERLAND | F | U21 | 2 | Iván CANALEHAS | Mark THOMAS | 3 - 1 | Details | ||
| 423 | 30/08/2019 | 14:20:00 | WUE | NETHERLANDS | x | PORTUGAL | F | U21 | 3 | Maurizio PELLI | Luis BADIOLA | 6 - 7 | Details | ||
| 424 | 30/08/2019 | 14:20:00 | WUE | IRELAND | x | POLAND | F | U21 | 4 | Elan WINTER | Stéphane ODOT | 7 - 2 | Details | ||
| 122 | 30/08/2019 | 14:55:00 | ME | GREAT BRITAIN | x | SWITZERLAND | M | Senior | 1 | Sean DOWNS | Carmen PERGER | 2 - 2 | Details | ||
| 123 | 30/08/2019 | 14:55:00 | MF | FRANCE | x | NETHERLANDS | M | Senior | 3 | Steve WATTS | Davide VERGANTI | 4 - 4 | Details | ||
| 124 | 30/08/2019 | 14:55:00 | MG | SPAIN | x | RUSSIA | M | Senior | 4 | Evan KONG | Lars-Jan HELBIG | 7 - 6 | Details | ||
| 125 | 30/08/2019 | 15:30:00 | ME | ITALY | x | BELGIUM | M | Senior | 1 | Iván CANALEHAS | Danny BUIS | 8 - 2 | Details | ||
| 126 | 30/08/2019 | 15:30:00 | MF | POLAND | x | GERMANY | M | Senior | 2 | Andrea DONZELLI | Mark THOMAS | 2 - 7 | Details | ||
| 127 | 30/08/2019 | 15:30:00 | MG | DENMARK | x | FINLAND | M | Senior | 3 | Brian ANDERSON | Mehrdad RASHEDI | 10 - 0 | Details | ||
| 128 | 30/08/2019 | 15:30:00 | MH | SWEDEN | x | AUSTRIA | M | Senior | 4 | Marzena ANDZIAK-GINTER | Sandy DECOMMER | 6 - 3 | Details | ||
| 217 | 30/08/2019 | 16:05:00 | WD | SPAIN | x | POLAND | F | Senior | 1 | Verginie BRACKEZ | Carmen PERGER | 4 - 5 | Details | ||
| 218 | 30/08/2019 | 16:05:00 | WD | DENMARK | x | SWEDEN | F | Senior | 2 | Swantje KÖRBER | Zoe ANTHONY | 2 - 4 | Details | ||
| 219 | 30/08/2019 | 16:05:00 | WC | GERMANY | x | FRANCE | F | Senior | 3 | Sean DOWNS | Marta BUGAJ | 4 - 3 | Details | ||
| 220 | 30/08/2019 | 16:05:00 | WC | ITALY | x | GREAT BRITAIN | F | Senior | 4 | Asger SONDBERG | Luis BADIOLA | 1 - 5 | Details | ||
| 425 | 30/08/2019 | 16:40:00 | WUC | SPAIN | x | ITALY | F | U21 | 1 | Thierry DUBUISSON | Evan KONG | 5 - 5 | Details | ||
| 426 | 30/08/2019 | 16:40:00 | WUD | GERMANY | x | SWITZERLAND | F | U21 | 2 | Steve WATTS | Giulio ABBATE | 10 - 3 | Details | ||
| 427 | 30/08/2019 | 16:40:00 | WUE | PORTUGAL | x | IRELAND | F | U21 | 3 | Asger SONDBERG | Davide VERGANTI | 2 - 7 | Details | ||
| 428 | 30/08/2019 | 16:40:00 | WUE | POLAND | x | NETHERLANDS | F | U21 | 4 | Iván CANALEHAS | Sandy DECOMMER | 1 - 11 | Details | ||
| 336 | 30/08/2019 | 17:15:00 | MUE | FRANCE | x | NETHERLANDS | M | U21 | 1 | Andrea DONZELLI | Lars-Jan HELBIG | 4 - 6 | Details | ||
| 337 | 30/08/2019 | 17:15:00 | MUF | ITALY | x | GERMANY | M | U21 | 2 | Elan WINTER | Verginie BRACKEZ | 3 - 5 | Details | ||
| 338 | 30/08/2019 | 17:15:00 | MUG | BELGIUM | x | CZECH REP | M | U21 | 3 | Danny BUIS | Brian ANDERSON | 8 - 8 | Details | ||
| 342 | 30/08/2019 | 17:15:00 | MUH | DENMARK | x | LITHUANIA | M | U21 | 4 | Stéphane ODOT | Maurizio PELLI | 1 - 4 | Details | ||
| 339 | 30/08/2019 | 17:50:00 | MUE | SPAIN | x | SWITZERLAND | M | U21 | 1 | Steve WATTS | Evan KONG | 3 - 3 | Details | ||
| 340 | 30/08/2019 | 17:50:00 | MUF | POLAND | x | PORTUGAL | M | U21 | 2 | Sean DOWNS | Mark THOMAS | 3 - 3 | Details | ||
| 341 | 30/08/2019 | 17:50:00 | MUG | GREAT BRITAIN | x | IRELAND | M | U21 | 3 | Asger SONDBERG | Luis BADIOLA | 3 - 3 | Details | ||
| 429 | 31/08/2019 | 08:30:00 | WUC | GREAT BRITAIN | x | SPAIN | F | U21 | 1 | Lars-Jan HELBIG | Sandy DECOMMER | 7 - 2 | Details | ||
| 430 | 31/08/2019 | 08:30:00 | WUD | FRANCE | x | GERMANY | F | U21 | 2 | Marzena ANDZIAK-GINTER | Davide VERGANTI | 5 - 5 | Details | ||
| 431 | 31/08/2019 | 08:30:00 | WUE | PORTUGAL | x | POLAND | F | U21 | 3 | Swantje KÖRBER | Luis BADIOLA | 1 - 6 | Details | ||
| 229 | 31/08/2019 | 08:30:00 | WD | DENMARK | x | NETHERLANDS | F | Senior | 4 | Verginie BRACKEZ | Mehrdad RASHEDI | 1 - 6 | Details | ||
| 348 | 31/08/2019 | 09:10:00 | 5th to 8th | NETHERLANDS | x | PORTUGAL | M | U21 | 1 | Elan WINTER | Stéphane ODOT | 6 - 2 | Details | ||
| 349 | 31/08/2019 | 09:10:00 | 5th to 8th | FRANCE | x | POLAND | M | U21 | 2 | Zoe ANTHONY | Iván CANALEHAS | 8 - 1 | Details | ||
| 346 | 31/08/2019 | 09:10:00 | 9th to 12th | IRELAND | x | DENMARK | M | U21 | 3 | Andrea DONZELLI | Evan KONG | 4 - 2 | Details | ||
| 432 | 31/08/2019 | 09:10:00 | WUE | NETHERLANDS | x | IRELAND | F | U21 | 4 | Carmen PERGER | Giulio ABBATE | 3 - 8 | Details | ||
| 129 | 31/08/2019 | 09:50:00 | ME | SWITZERLAND | x | ITALY | M | Senior | 1 | Verginie BRACKEZ | Sean DOWNS | 2 - 6 | Details | ||
| 130 | 31/08/2019 | 09:50:00 | MF | NETHERLANDS | x | POLAND | M | Senior | 2 | Maurizio PELLI | Mark THOMAS | 5 - 5 | Details | ||
| 131 | 31/08/2019 | 09:50:00 | MG | RUSSIA | x | DENMARK | M | Senior | 3 | Thierry DUBUISSON | Davide VERGANTI | 2 - 3 | Details | ||
| 347 | 31/08/2019 | 09:50:00 | 9th to 12th | GREAT BRITAIN | x | LITHUANIA | M | U21 | 4 | Marta BUGAJ | Mehrdad RASHEDI | 4 - 5 | Details | ||
| 132 | 31/08/2019 | 10:30:00 | ME | BELGIUM | x | GREAT BRITAIN | M | Senior | 1 | Iván CANALEHAS | Carmen PERGER | 1 - 6 | Details | ||
| 133 | 31/08/2019 | 10:30:00 | MF | GERMANY | x | FRANCE | M | Senior | 2 | Asger SONDBERG | Danny BUIS | 2 - 0 | Details | ||
| 134 | 31/08/2019 | 10:30:00 | MG | FINLAND | x | SPAIN | M | Senior | 3 | Steve WATTS | Lars-Jan HELBIG | 2 - 11 | Details | ||
| 343 | 31/08/2019 | 10:30:00 | MUI | RUSSIA | x | BELGIUM | M | U21 | 4 | Elan WINTER | Stéphane ODOT | 3 - 4 | Details | ||
| 221 | 31/08/2019 | 11:10:00 | WD | SPAIN | x | SWEDEN | F | Senior | 1 | Swantje KÖRBER | Davide VERGANTI | 5 - 3 | Details | ||
| 222 | 31/08/2019 | 11:10:00 | WD | NETHERLANDS | x | POLAND | F | Senior | 2 | Andrea DONZELLI | Zoe ANTHONY | 5 - 3 | Details | ||
| 223 | 31/08/2019 | 11:10:00 | WC | FRANCE | x | ITALY | F | Senior | 3 | Asger SONDBERG | Luis BADIOLA | 4 - 0 | Details | ||
| 135 | 31/08/2019 | 11:10:00 | MH | AUSTRIA | x | PORTUGAL | M | Senior | 4 | Giulio ABBATE | Evan KONG | 1 - 8 | Details | ||
| 433 | 31/08/2019 | 11:50:00 | SF 1 | GREAT BRITAIN | x | FRANCE | F | U21 | 1 | Lars-Jan HELBIG | Asger SONDBERG | 7 - 4 | Details | ||
| 434 | 31/08/2019 | 11:50:00 | SF 2 | ITALY | x | GERMANY | F | U21 | 2 | Verginie BRACKEZ | Mark THOMAS | 0 - 5 | Details | ||
| 224 | 31/08/2019 | 11:50:00 | WC | GREAT BRITAIN | x | GERMANY | F | Senior | 4 | Sean DOWNS | Marta BUGAJ | 1 - 2 | Details | ||
| 350 | 31/08/2019 | 12:30:00 | SF 1 | SPAIN | x | ITALY | M | U21 | 1 | Thierry DUBUISSON | Brian ANDERSON | 2 - 3 | Details | ||
| 351 | 31/08/2019 | 12:30:00 | SF 2 | SWITZERLAND | x | GERMANY | M | U21 | 2 | Steve WATTS | Danny BUIS | 2 - 5 | Details | ||
| 138 | 31/08/2019 | 12:30:00 | MG | RUSSIA | x | FINLAND | M | Senior | 3 | Maurizio PELLI | Sandy DECOMMER | 7 - 2 | Details | ||
| 136 | 31/08/2019 | 13:10:00 | ME | SWITZERLAND | x | BELGIUM | M | Senior | 1 | Lars-Jan HELBIG | Marzena ANDZIAK-GINTER | 7 - 5 | Details | ||
| 137 | 31/08/2019 | 13:10:00 | MF | NETHERLANDS | x | GERMANY | M | Senior | 2 | Elan WINTER | Evan KONG | 3 - 6 | Details | ||
| 344 | 31/08/2019 | 13:10:00 | MUI | BELGIUM | x | CZECH REP | M | U21 | 4 | Mehrdad RASHEDI | Stéphane ODOT | 8 - 5 | Details | ||
| 225 | 31/08/2019 | 13:50:00 | WD | DENMARK | x | POLAND | F | Senior | 1 | Sean DOWNS | Zoe ANTHONY | 3 - 4 | Details | ||
| 226 | 31/08/2019 | 13:50:00 | WD | SPAIN | x | NETHERLANDS | F | Senior | 2 | Verginie BRACKEZ | Zoe ANTHONY | 1 - 3 | Details | ||
| 227 | 31/08/2019 | 13:50:00 | WC | FRANCE | x | GREAT BRITAIN | F | Senior | 3 | Iván CANALEHAS | Marta BUGAJ | 3 - 1 | Details | ||
| 355 | 31/08/2019 | 14:30:00 | 5th / 6th | NETHERLANDS | x | FRANCE | M | U21 | 1 | Brian ANDERSON | Sandy DECOMMER | 3 - 4 | Details | ||
| 354 | 31/08/2019 | 14:30:00 | 7th / 8th | PORTUGAL | x | POLAND | M | U21 | 2 | Maurizio PELLI | Swantje KÖRBER | 3 - 4 | Details | ||
| 353 | 31/08/2019 | 14:30:00 | 9th / 10th | IRELAND | x | LITHUANIA | M | U21 | 3 | Steve WATTS | Thierry DUBUISSON | 3 - 5 | Details | ||
| 228 | 31/08/2019 | 14:30:00 | WC | GERMANY | x | ITALY | F | Senior | 4 | Marzena ANDZIAK-GINTER | Iván CANALEHAS | 3 - 2 | Details | ||
| 435 | 31/08/2019 | 15:10:00 | 5th / 6th | SPAIN | x | SWITZERLAND | F | U21 | 1 | Danny BUIS | Stéphane ODOT | 3 - 2 | Details | ||
| 352 | 31/08/2019 | 15:10:00 | 11th / 12th | DENMARK | x | GREAT BRITAIN | M | U21 | 2 | Andrea DONZELLI | Marta BUGAJ | 2 - 4 | Details | ||
| 345 | 31/08/2019 | 15:10:00 | MUI | CZECH REP | x | RUSSIA | M | U21 | 3 | Carmen PERGER | Luis BADIOLA | 2 - 5 | Details | ||
| 230 | 31/08/2019 | 15:10:00 | WD | SWEDEN | x | POLAND | F | Senior | 4 | Elan WINTER | Giulio ABBATE | 5 - 5 | Details | ||
| 356 | 31/08/2019 | 15:50:00 | 3rd / 4th | SPAIN | x | SWITZERLAND | M | U21 | 1 | Maurizio PELLI | Mark THOMAS | 2 - 6 | Details | ||
| 436 | 31/08/2019 | 16:30:00 | 3rd / 4th | FRANCE | x | ITALY | F | U21 | 1 | Brian ANDERSON | Carmen PERGER | 7 - 0 | Details | ||
