
Team: NETHERLANDS
Category: U21 WOMEN
Games: 3
Wins: 1
Draws:
Loses: 2
GoalsA: 16
GoalsF: 20
GoalsD: 4
Points: 3
Athletes
Nr | Name | Goals | ||
---|---|---|---|---|
1 | Lizzy VAN DUIJN | 1 | 2 | |
2 | Monique DE WAAL | 1 | ||
3 | Thura BRUIJN | |||
4 | Veere VROON | 1 | 5 | |
5 | Linde VERHOFSTAD | 5 | ||
6 | Megan LOTGERINK | 9 | ||
7 | Robyn UPHOF | 8 | ||
8 | Frieda ELZENAAR | 1 |
History
Show more