Team: GREAT BRITAIN
Category: MEN
Games: 3
Wins: 2
Draws: 1
Loses:
GoalsA: 6
GoalsF: 12
GoalsD: 6
Points: 7
Athletes
| Nr | Name | Goals | ||
|---|---|---|---|---|
| 1 | Kartik MCCUTCHEON | 2 | 1 | |
| 2 | Suryan MCCUTCHEON | 3 | ||
| 3 | Jack PLAYFORD | 1 | 1 | 5 |
| 4 | Alex LOWTHORPE | 1 | 1 | |
| 5 | Ross MARTIN | 3 | ||
| 6 | Ross MONTGOMERY | 1 | 6 | |
| 9 | Shivan MCCUTCHEON | 6 | ||
| 10 | James MALLON | 1 |
History
| World Championships 2018 | 7 |
| European Championships 2017 | 8 |
| World Championships 2016 | 7 |
| European Championships 2015 | 9 |
| World Championships 2014 | 12 |
| European Championships 2013 | 7 |
| World Championships 2012 | 10 |
| European Championships 2011 | 3 |
| World Championships 2010 | 9 |
| European Championships 2009 | 3 |
| World Championships 2008 | 6 |
| European Championships 2007 | 5 |
| World Championships 2006 | 5 |
| European Championships 2005 | 2 |
| World Championships 2005 | 3 |
| World Championships 2004 | 3 |
| European Championships 2003 | 3 |
| World Championships 2002 | 1 |
| European Championships 2001 | 2 |
| World Championships 2000 | 1 |
| European Championships 1999 | 2 |
| World Championships 1998 | 2 |
| European Championships 1997 | 2 |
| World Championships 1996 | 5 |
| European Championships 1995 | 1 |
| World Championships 1994 | 3 |
| European Championships 1993 | 2 |
| World Championships 1987 | 2 |
Show more
