
Team: PORTUGAL
Category: U21 WOMEN
Games: 3
Wins: 1
Draws:
Loses: 2
GoalsA: 19
GoalsF: 10
GoalsD: -9
Points: 3
Athletes
Nr | Name | Goals | ||
---|---|---|---|---|
1 | Mariana NILHA | |||
2 | Maria SILVA | 1 | 9 | |
3 | Bruna BARROS | 2 | ||
4 | Filipa CERQUEIRA | |||
5 | Ana LEAL | 1 | ||
6 | Catarina BRITO | 2 | ||
7 | Sara PONTES | 1 | ||
8 | Carolina VENCANCIO | 1 | 2 |
History
Show more