
Team: GERMANY
Category: U21 WOMEN
Games: 2
Wins: 1
Draws: 1
Loses:
GoalsA: 8
GoalsF: 15
GoalsD: 7
Points: 4
Athletes
Nr | Name | Goals | ||
---|---|---|---|---|
2 | Hilke VOGT | 2 | ||
3 | Annika KNOEPFEL | 12 | ||
4 | Hannah KUNZ | 5 | ||
5 | Nina HACHENBURG | 8 | ||
7 | Nele SCHMALENBACH | 1 | 4 | |
8 | Lotta BENDIEK | 2 | ||
9 | Jule SCHWARZ | 1 | 6 | |
10 | Katharin GRUENEWALD | 1 | 7 |
History
Show more