
Team: ITALY
Category: U21 WOMEN
Games: 2
Wins:
Draws: 1
Loses: 1
GoalsA: 10
GoalsF: 7
GoalsD: -3
Points: 1
Athletes
Nr | Name | Goals | ||
---|---|---|---|---|
1 | Giulia BUONVENGA | 1 | 8 | |
2 | Zoe FAIMAN | 4 | ||
3 | Martina BARBAGALLO | 4 | ||
4 | Mariasole MOHN | 1 | 4 | |
5 | Margherita PONTECORVO | 7 | ||
6 | Agnese DERIN | 8 | ||
7 | Stefania STAGNI | 4 | ||
8 | Veronica MAZZANTI | 5 |
History
Show more