
Team: Canottieri EUR
Category: MEN
Games: 4
Wins: 3
Draws:
Loses: 1
GoalsA: 7
GoalsF: 16
GoalsD: 9
Points: 9
Athletes
Nr | Name | Goals | ||
---|---|---|---|---|
1 | Carlos RIVERO | 1 | ||
2 | Angel GORDO | |||
3 | Filippo MARCHESI | 1 | ||
6 | Giacomo FANTI | |||
7 | Alejandro GORDO | |||
9 | Daniele MAFFIA | 1 | ||
10 | David HIDALGO | |||
18 | Adrian HERMIDA | 2 | ||
19 | Victor GONZALEZ | 11 |
History
Show more