
Team: ANSeixal A
Category: MEN
Games: 7
Wins: 3
Draws:
Loses: 4
GoalsA: 31
GoalsF: 24
GoalsD: -7
Points: 9
Athletes
Nr | Name | Goals | ||
---|---|---|---|---|
1 | Gonçalo Lopes | 1 | 2 | |
2 | Daniel Reis | 1 | ||
3 | João Ó | 4 | ||
4 | Ricardo Pedro | 1 | 6 | |
5 | Samuel Leão | 1 | ||
6 | João Ferreira Pinto | |||
7 | Nuno Alves | 8 | ||
8 | Bruno Bento Silva | 3 | ||
9 | Helder Rodrigues |
History
Show more