
Team: CFCoimbra A
Category: MEN
Games: 7
Wins: 5
Draws: 1
Loses: 1
GoalsA: 27
GoalsF: 41
GoalsD: 14
Points: 16
Athletes
Nr | Name | Goals | ||
---|---|---|---|---|
1 | Vitor Assunção | 9 | ||
2 | Hugo Duarte | 2 | ||
3 | Nuno Cardoso | 1 | ||
4 | Henrique Marques | 4 | ||
5 | Moisés Lopes | 4 | ||
6 | Tiago Melo Ribeiro | 10 | ||
7 | Manuel Nora | 3 | ||
8 | Francisco Santos Correia | 9 | ||
9 | Ricardo Assunção | |||
10 | Rui Dias Garcia |
History
Show more